![]() |
|||||
The Okmulgee County Family YMCA offers two different payment plans, annual payment or monthly bank drafts. |
|||||
| ANNUAL PAYMENT PLANS | |||||
| Joining Fee | Annual Fee | ||||
| Youth (Under 12) | $60 | ||||
| College/Teen | $96 | ||||
| Adult | $25 | $264 | |||
| SR. Adult | $20 | $204 | |||
| Husband/Wife | $30 | $339 | |||
| SR. Husband/Wife | $25 | $264 | |||
| Single Parent Family | $30 | $300 | |||
| Family | $35 | $384 | |||
| MONTHLY BANK DRAFT | |||||
| Joining Fee | Monthly Fee | ||||
| College/Teen | $8 | ||||
| Adult | $25 | $22 | |||
| SR. Adult | $20 | $17 | |||
| Husband/Wife | $30 | $28.25 | |||
| SR. Husband/Wife | $25 | $22 | |||
| Single Parent Family | $30 | $25 | |||
| Family | $35 | $32 | |||
The joining fee is a one-time fee with continued membership. There isn't a contract at the YMCA. You may cancel your membership at anytime. Financial assistance is available. No one will be turned away due to the inability to pay. |
|||||